Tracking progress toward 100% game server coverage
Last updated: 2026-07-02 23:44:49
0/18 tasks completed
In Progress: 0 | Todo: 18 | Blocked: 0
0/3 tasks completed
0/3 tasks completed
0/3 tasks completed
0/3 tasks completed
0/3 tasks completed
0/3 tasks completed
| Server | Task Name | Description | Status |
|---|---|---|---|
| Login | Login Server | Core login infrastructure | Todo |
| Login | Login Core Systems | Game logic and mechanics | Todo |
| Login | Login Features | Content and features | Todo |
| World | World Server | Core world infrastructure | Todo |
| World | World Core Systems | Game logic and mechanics | Todo |
| World | World Features | Content and features | Todo |
| Game | Game Server | Core game infrastructure | Todo |
| Game | Game Core Systems | Game logic and mechanics | Todo |
| Game | Game Features | Content and features | Todo |
| Instance | Instance Server | Core instance infrastructure | Todo |
| Instance | Instance Core Systems | Game logic and mechanics | Todo |
| Instance | Instance Features | Content and features | Todo |
| Warzone | Warzone Server | Core warzone infrastructure | Todo |
| Warzone | Warzone Core Systems | Game logic and mechanics | Todo |
| Warzone | Warzone Features | Content and features | Todo |
| DivineRealm | DivineRealm Server | Core divinerealm infrastructure | Todo |
| DivineRealm | DivineRealm Core Systems | Game logic and mechanics | Todo |
| DivineRealm | DivineRealm Features | Content and features | Todo |
Click on any row to mark task as completed
This page automatically refreshes every 30 seconds to show updates in real-time.
Last loaded: {datetime.now().strftime('%Y-%m-%d %H:%M:%S')}